User | Time |
---|---|
1 Cew | 00:00:25 |
2 Wuppi | 00:00:25 |
3 Wuppi | 00:00:25 |
4 Wuppi | 00:00:25 |
5 Wuppi | 00:00:25 |
6 Wuppi | 00:00:25 |
7 Sim10 | 00:00:26 |
8 Cew | 00:00:26 |
9 Cew | 00:00:26 |
10 Wuppi | 00:00:26 |
User | Time |
---|---|
1 Sim10 | 00:00:38 |
2 Sim10 | 00:00:40 |
3 Sim10 | 00:00:40 |
4 Sim10 | 00:00:41 |
5 Jana | 00:00:43 |
6 Sim10 | 00:00:45 |
7 Sim10 | 00:00:46 |
8 Cew | 00:00:46 |
9 AJESH | 00:00:47 |
10 Sim10 | 00:00:47 |
User | Time |
---|---|
1 Cew | 00:00:47 |
2 Jana | 00:02:40 |
3 noffy | 00:02:41 |
4 Jana | 00:02:47 |
5 Debbie Smith | 00:02:54 |
6 noffy | 00:03:04 |
7 noffy | 00:03:05 |
8 sheeshan | 00:03:42 |
9 Jana | 00:03:42 |
10 JOY HARRIS | 00:03:43 |
User | Time |
---|---|
1 Helen Rich Bowen | 00:02:03 |
2 panas | 00:02:07 |
3 Jana | 00:02:41 |
4 Jana | 00:02:46 |
5 Cew | 00:02:52 |
6 Cew | 00:02:54 |
7 Cew | 00:02:55 |
8 de | 00:02:55 |
9 Debbie Smith | 00:02:57 |
10 Cew | 00:02:59 |
User | Time |
---|---|
1 panas | 00:01:21 |
2 alf | 00:01:39 |
3 evi | 00:05:54 |
4 Debbie Smith | 00:07:18 |
5 Jana | 00:07:24 |
6 Debbie Smith | 00:07:26 |
7 Debbie Smith | 00:07:26 |
8 Debbie Smith | 00:07:31 |
9 jana | 00:07:31 |
10 Jana | 00:07:40 |
User | Time |
---|---|
1 Cew | 00:00:39 |
2 Helen | 00:01:49 |
3 AJESH | 00:01:50 |
4 noffy | 00:02:50 |
5 Jana | 00:03:14 |
6 Debbie Smith | 00:03:21 |
7 Cew | 00:03:21 |
8 noffy | 00:03:22 |
9 Jana | 00:03:23 |
10 Jana | 00:03:23 |
User | Time |
---|---|
1 Cew | 00:02:06 |
2 Jana | 00:02:06 |
3 Cew | 00:02:07 |
4 Cew | 00:02:10 |
5 Jana | 00:02:11 |
6 Jana | 00:02:14 |
7 Cew | 00:02:15 |
8 Jana | 00:02:16 |
9 Cew | 00:02:18 |
10 Jana | 00:02:18 |
User | Time |
---|---|
1 Helen Rich Bowen | 00:01:21 |
2 AJESH | 00:01:48 |
3 Cew | 00:02:28 |
4 Cew | 00:02:53 |
5 Cew | 00:02:53 |
6 noffy | 00:03:00 |
7 Jana | 00:03:03 |
8 AJESH | 00:03:08 |
9 Cew | 00:03:08 |
10 Cew | 00:03:09 |
User | Time |
---|---|
1 Helen Rich Bowen | 00:01:29 |
2 Cew | 00:01:42 |
3 Cew | 00:01:52 |
4 Cew | 00:01:53 |
5 Jana | 00:02:01 |
6 Cew | 00:02:01 |
7 Cew | 00:02:01 |
8 Cew | 00:02:02 |
9 Cew | 00:02:02 |
10 Jana | 00:02:03 |
User | Time |
---|---|
1 noffy | 00:01:14 |
2 noffy | 00:01:16 |
3 noffy | 00:01:17 |
4 noffy | 00:01:18 |
5 NOFFY | 00:01:19 |
6 noffy | 00:01:19 |
7 noffy | 00:01:20 |
8 noffy | 00:01:20 |
9 noffy | 00:01:21 |
10 noffy | 00:01:21 |
User | Time |
---|---|
1 noffy | 00:01:25 |
2 noffy | 00:01:26 |
3 Debbie Henderson | 00:01:28 |
4 Jana | 00:01:32 |
5 noffy | 00:01:34 |
6 noffy | 00:01:34 |
7 offy | 00:01:34 |
8 Debbie Smith | 00:01:35 |
9 flar | 00:01:36 |
10 noffy | 00:01:38 |
User | Time |
---|---|
1 Wuppi | 00:01:03 |
2 Wuppi | 00:01:03 |
3 Wuppi | 00:01:04 |
4 Wuppi | 00:01:05 |
5 Wuppi | 00:01:05 |
6 Wuppi | 00:01:06 |
7 Wuppi | 00:01:06 |
8 Wuppi | 00:01:06 |
9 Jana | 00:01:07 |
10 Wuppi | 00:01:09 |
User | Time |
---|---|
1 AJESH | 00:00:51 |
2 AJESH | 00:01:18 1 |
3 Jana | 00:01:40 |
4 Cew | 00:01:57 |
5 sally | 00:01:58 |
6 Cew | 00:01:59 |
7 Brandi | 00:02:01 |
8 Cew | 00:02:04 |
9 sally | 00:02:10 |
10 Cew | 00:02:11 |
User | Time |
---|---|
1 de | 00:02:57 |
2 de | 00:02:59 |
3 AJESH | 00:03:00 |
4 de | 00:03:00 |
5 Debbie Smith | 00:03:09 |
6 de | 00:03:11 |
7 Cew | 00:03:15 |
8 Jana | 00:03:15 |
9 Debbie Smith | 00:03:16 |
10 Jana | 00:03:16 |
User | Time |
---|---|
1 AJESH | 00:00:55 2 |
2 Cew | 00:01:04 |
3 Jana | 00:02:08 |
4 Jana | 00:02:08 |
5 Debbie Smith | 00:02:11 |
6 Debbie Henderson | 00:02:14 |
7 AJESH | 00:02:15 |
8 sheeshan | 00:02:15 |
9 AJESH | 00:02:16 |
10 AJESH | 00:02:16 |
User | Time |
---|---|
1 de | 00:01:41 |
2 de | 00:01:46 |
3 raffa | 00:01:48 |
4 de | 00:01:49 |
5 raffa | 00:01:50 |
6 de | 00:01:53 |
7 de | 00:01:54 |
8 de | 00:01:54 |
9 de | 00:01:57 |
10 de | 00:02:00 |
User | Time |
---|---|
1 Debbie Smith | 00:01:59 |
2 Jana | 00:02:05 |
3 Cew | 00:02:05 |
4 Cew | 00:02:09 |
5 noffy | 00:02:09 |
6 noffy | 00:02:10 |
7 Cew | 00:02:11 |
8 Cew | 00:02:13 |
9 Cew | 00:02:15 |
10 Cew | 00:02:15 |
User | Time |
---|---|
1 Cew | 00:01:55 |
2 Cew | 00:01:56 |
3 Cew | 00:01:56 |
4 Cew | 00:01:57 |
5 Cew | 00:01:58 |
6 Cew | 00:01:58 |
7 Cew | 00:01:59 |
8 Cew | 00:01:59 |
9 Cew | 00:01:59 |
10 Cew | 00:02:00 |
User | Time |
---|---|
1 Cew | 00:02:05 |
2 Debbie Smith | 00:02:11 |
3 Cew | 00:02:11 |
4 Cew | 00:02:11 |
5 Cew | 00:02:12 |
6 Jana | 00:02:12 |
7 Cew | 00:02:15 |
8 Cew | 00:02:15 |
9 Debbie Smith | 00:02:16 |
10 Cew | 00:02:16 |
User | Time |
---|---|
1 Cew | 00:02:15 |
2 Cew | 00:02:18 |
3 Cew | 00:02:24 |
4 Cew | 00:02:26 |
5 Cew | 00:02:28 |
6 Cew | 00:02:28 |
7 Cew | 00:02:29 |
8 Cew | 00:02:29 |
9 Cew | 00:02:30 |
10 Cew | 00:02:31 |
User | Time |
---|---|
1 DEbbie Smith | 00:02:18 |
2 Debbie Smith | 00:02:29 |
3 Debbie Smith | 00:02:52 |
4 Debbie Smith | 00:02:52 |
5 sam | 00:03:03 |
6 Debbie Smith | 00:03:04 |
7 Debbie Smith | 00:03:08 |
8 Debbie Smith | 00:03:12 |
9 Cew | 00:03:12 |
10 Debbie Smith | 00:03:13 |
User | Time |
---|---|
1 Debbie Smith | 00:02:50 |
2 Debbie Henderson | 00:03:08 |
3 AJESH | 00:03:19 |
4 Jana | 00:03:19 |
5 flar | 00:03:22 |
6 Debbie Smith | 00:03:25 |
7 Jana | 00:03:28 |
8 flar | 00:03:30 |
9 Cew | 00:03:37 |
10 evi | 00:03:45 |
User | Time |
---|---|
1 Debbie Smith | 00:00:58 |
2 Wuppi | 00:01:00 |
3 Wuppi | 00:01:00 |
4 Debbie Smith | 00:01:01 |
5 Jana | 00:01:02 |
6 Wuppi | 00:01:02 |
7 Wuppi | 00:01:02 |
8 Wuppi | 00:01:04 |
9 Debbie Smith | 00:01:05 |
10 Debbie Smith | 00:01:06 |
n Indicates the number of time penalties.