User | Time |
---|---|
1 Cew | 00:00:25 |
2 Sim10 | 00:00:26 |
3 Cew | 00:00:26 |
4 Sim10 | 00:00:27 |
5 Cew | 00:00:27 |
6 Cew | 00:00:27 |
7 Cew | 00:00:27 |
8 Wuppi | 00:00:27 |
9 Sim10 | 00:00:28 |
10 Cew | 00:00:28 |
User | Time |
---|---|
1 Sim10 | 00:00:38 |
2 Sim10 | 00:00:40 |
3 Sim10 | 00:00:40 |
4 Sim10 | 00:00:41 |
5 Jana | 00:00:43 |
6 Sim10 | 00:00:45 |
7 Sim10 | 00:00:46 |
8 Cew | 00:00:46 |
9 AJESH | 00:00:47 |
10 Sim10 | 00:00:47 |
User | Time |
---|---|
1 Cew | 00:00:47 |
2 Jana | 00:02:40 |
3 Jana | 00:02:47 |
4 Debbie Smith | 00:02:54 |
5 sheeshan | 00:03:42 |
6 Jana | 00:03:42 |
7 JOY HARRIS | 00:03:43 |
8 JOY HARRIS | 00:03:44 |
9 Brandi | 00:03:46 |
10 Cew | 00:03:48 |
User | Time |
---|---|
1 Helen Rich Bowen | 00:02:03 |
2 panas | 00:02:07 |
3 Jana | 00:02:41 |
4 Jana | 00:02:46 |
5 Cew | 00:02:52 |
6 Cew | 00:02:54 |
7 Cew | 00:02:55 |
8 Debbie Smith | 00:02:57 |
9 Cew | 00:03:00 |
10 Cew | 00:03:01 |
User | Time |
---|---|
1 panas | 00:01:21 |
2 alf | 00:01:39 |
3 evi | 00:05:54 |
4 Debbie Smith | 00:07:18 |
5 Jana | 00:07:24 |
6 Debbie Smith | 00:07:26 |
7 Debbie Smith | 00:07:26 |
8 Debbie Smith | 00:07:31 |
9 jana | 00:07:31 |
10 Jana | 00:07:40 |
User | Time |
---|---|
1 Cew | 00:00:39 |
2 Helen | 00:01:49 |
3 AJESH | 00:01:50 |
4 Jana | 00:03:14 |
5 Debbie Smith | 00:03:21 |
6 Cew | 00:03:21 |
7 Jana | 00:03:23 |
8 Jana | 00:03:23 |
9 Jana | 00:03:33 |
10 Debbie Smith | 00:03:34 |
User | Time |
---|---|
1 Cew | 00:02:06 |
2 Jana | 00:02:06 |
3 Cew | 00:02:07 |
4 Cew | 00:02:10 |
5 Jana | 00:02:11 |
6 Jana | 00:02:14 |
7 Cew | 00:02:15 |
8 Jana | 00:02:16 |
9 Cew | 00:02:18 |
10 Jana | 00:02:18 |
User | Time |
---|---|
1 Helen Rich Bowen | 00:01:21 |
2 AJESH | 00:01:48 |
3 Jana | 00:03:03 |
4 AJESH | 00:03:08 |
5 Cew | 00:03:08 |
6 Cew | 00:03:09 |
7 Cew | 00:03:10 |
8 Cew | 00:03:11 |
9 flar | 00:03:16 |
10 flar | 00:03:16 |
User | Time |
---|---|
1 Helen Rich Bowen | 00:01:29 |
2 Cew | 00:01:52 |
3 Cew | 00:01:53 |
4 Jana | 00:02:01 |
5 Cew | 00:02:01 |
6 Cew | 00:02:01 |
7 Cew | 00:02:02 |
8 Cew | 00:02:02 |
9 Jana | 00:02:03 |
10 Cew | 00:02:03 |
User | Time |
---|---|
1 Cew | 00:01:30 |
2 Cew | 00:01:38 |
3 Cew | 00:01:39 |
4 AJESH | 00:01:43 |
5 Cew | 00:01:43 |
6 Debbie Smith | 00:01:44 |
7 Cew | 00:01:44 |
8 Debbie Henderson | 00:01:45 |
9 Cew | 00:01:46 |
10 Cew | 00:01:46 |
User | Time |
---|---|
1 Debbie Henderson | 00:01:28 |
2 Jana | 00:01:32 |
3 Debbie Smith | 00:01:35 |
4 flar | 00:01:36 |
5 Debbie Smith | 00:01:40 |
6 flar | 00:01:41 |
7 Debbie Smith | 00:01:41 |
8 flar | 00:01:42 |
9 Debbie Smith | 00:01:45 |
10 Debbie Smith | 00:01:45 |
User | Time |
---|---|
1 Jana | 00:01:07 |
2 Sim10 | 00:01:10 |
3 Jana | 00:01:14 |
4 Cew | 00:01:19 |
5 Wuppi | 00:01:22 |
6 Cew | 00:01:23 |
7 Cew | 00:01:24 |
8 Cew | 00:01:24 |
9 Cew | 00:01:25 |
10 Cew | 00:01:25 |
User | Time |
---|---|
1 AJESH | 00:00:51 |
2 AJESH | 00:01:18 1 |
3 Jana | 00:01:40 |
4 Cew | 00:01:57 |
5 Cew | 00:01:59 |
6 Brandi | 00:02:01 |
7 Cew | 00:02:04 |
8 Cew | 00:02:11 |
9 AJESH | 00:02:12 |
10 Sim10 | 00:02:12 |
User | Time |
---|---|
1 AJESH | 00:03:00 |
2 Debbie Smith | 00:03:09 |
3 Cew | 00:03:15 |
4 Jana | 00:03:15 |
5 Debbie Smith | 00:03:16 |
6 Jana | 00:03:16 |
7 Debbie smith | 00:03:19 |
8 Jana | 00:03:19 |
9 Debbie Hendreson | 00:03:19 |
10 Debbie Smith | 00:03:21 |
User | Time |
---|---|
1 AJESH | 00:00:55 2 |
2 Jana | 00:02:08 |
3 Jana | 00:02:08 |
4 Debbie Smith | 00:02:11 |
5 Debbie Henderson | 00:02:14 |
6 AJESH | 00:02:15 |
7 sheeshan | 00:02:15 |
8 AJESH | 00:02:16 |
9 AJESH | 00:02:16 |
10 JOY HARRIS | 00:02:16 |
User | Time |
---|---|
1 Cew | 00:02:20 |
2 Cew | 00:02:24 |
3 Debbie Smith | 00:02:28 |
4 Jana | 00:02:28 |
5 DEbbie Smith | 00:02:31 |
6 Debbie Smith | 00:02:32 |
7 Cew | 00:02:34 |
8 Jana | 00:02:41 |
9 Cew | 00:03:18 |
10 cheyenne smith | 00:03:26 |
User | Time |
---|---|
1 Debbie Smith | 00:01:59 |
2 Jana | 00:02:05 |
3 Cew | 00:02:05 |
4 Cew | 00:02:09 |
5 Cew | 00:02:11 |
6 Cew | 00:02:13 |
7 Cew | 00:02:15 |
8 Cew | 00:02:17 |
9 Cew | 00:02:18 |
10 Cew | 00:02:18 |
User | Time |
---|---|
1 Cew | 00:01:56 |
2 Cew | 00:01:56 |
3 Cew | 00:01:57 |
4 Cew | 00:01:58 |
5 Cew | 00:01:59 |
6 Cew | 00:01:59 |
7 Cew | 00:01:59 |
8 Cew | 00:02:00 |
9 Cew | 00:02:00 |
10 Cew | 00:02:01 |
User | Time |
---|---|
1 Cew | 00:02:05 |
2 Debbie Smith | 00:02:11 |
3 Cew | 00:02:11 |
4 Cew | 00:02:12 |
5 Jana | 00:02:12 |
6 Cew | 00:02:15 |
7 Cew | 00:02:15 |
8 Debbie Smith | 00:02:16 |
9 Cew | 00:02:16 |
10 Cew | 00:02:19 |
User | Time |
---|---|
1 Cew | 00:02:18 |
2 Cew | 00:02:24 |
3 Cew | 00:02:29 |
4 Cew | 00:02:30 |
5 Cew | 00:02:31 |
6 Cew | 00:02:32 |
7 Cew | 00:02:32 |
8 Cew | 00:02:33 |
9 Cew | 00:02:33 |
10 Cew | 00:02:33 |
User | Time |
---|---|
1 DEbbie Smith | 00:02:18 |
2 Debbie Smith | 00:02:29 |
3 Debbie Smith | 00:02:52 |
4 Debbie Smith | 00:02:52 |
5 Debbie Smith | 00:03:04 |
6 Debbie Smith | 00:03:08 |
7 Debbie Smith | 00:03:12 |
8 Cew | 00:03:12 |
9 Debbie Smith | 00:03:13 |
10 Cew | 00:03:13 |
User | Time |
---|---|
1 Debbie Smith | 00:02:50 |
2 Debbie Henderson | 00:03:08 |
3 AJESH | 00:03:19 |
4 Jana | 00:03:19 |
5 flar | 00:03:22 |
6 Debbie Smith | 00:03:25 |
7 Jana | 00:03:28 |
8 flar | 00:03:30 |
9 Cew | 00:03:37 |
10 evi | 00:03:45 |
User | Time |
---|---|
1 Debbie Smith | 00:00:58 |
2 Debbie Smith | 00:01:01 |
3 Jana | 00:01:02 |
4 Debbie Smith | 00:01:05 |
5 Debbie Smith | 00:01:06 |
6 JOY HARRIS | 00:01:06 |
7 JOY HARRIS | 00:01:06 |
8 Martijn Heesakkers | 00:01:07 |
9 JOY HARRIS | 00:01:08 |
10 JOY HARRIS | 00:01:08 |
n Indicates the number of time penalties.